- Sitemap
- Accessibility
- Text only
- 0161 922 6000

This site is no longer compatible with Internet Explorer 9 or below. Please upgrade your browser or use an alternative browser like Google Chrome or Mozilla Firefox.
Better Payment Practice Code | ||||||||||||
Measure of compliance | YTD 2019-20 | YTD 2019-20 | 2018-19 | 2018-19 | 2017-18 | 2017-18 | ||||||
Number | £'000 | Number | £'000 | Number | £'000 | |||||||
Non-NHS Payables | ||||||||||||
Total Non-NHS Trade invoices paid in the Year | 28,061 | 84,030 | 43,930 | 139,661 | 46,175 | 128,130 | ||||||
Total Non-NHS Trade Invoices paid within target | 7,774 | 46,295 | 14,893 | 97,223 | 19,524 | 88,585 | ||||||
Percentage of Non-NHS Trade invoices paid within target | 27.7% | 55.1% | 33.9% | 69.6% | 42.3% | 69.1% | ||||||
NHS Payables | ||||||||||||
Total NHS Trade Invoices Paid in the Year | 1,197 | 28,913 | 1,878 | 26,188 | 1,699 | 49,423 | ||||||
Total NHS Trade Invoices Paid within target | 162 | 21,977 | 455 | 17,996 | 293 | 43,007 | ||||||
Percentage of NHS Trade Invoices paid within target | 13.5% | 76.0% | 24.2% | 68.7% | 17.2% | 87.0% | ||||||
The Better Payment Practice Code requires the Trust to aim to pay all valid invoices by the due date or within 30 days of receipt of a valid invoice, whichever is later. |
© 1998 - 2019 Tameside and Glossop Integrated Care NHS Foundation Trust. All rights reserved.